



+2

Free Bike Adjustments for 6 Months
Description
Sinch.2 is the perfect fit for any kind of ride! Simply unfold the bike, then hit the streets or go off-road. With the addition of a torque sensor and all-new turn signal functionality there’s nowhere this bike can’t go.
The Sinch.2 comes as a Class II ebike, with pedal assist and throttle. Sinch.2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike.
- Backlit LCD Display
- Torque Sensor
- Integrated Lights with Turn Signal Functionality
- Hub Motor and Battery
- Pedal Assist and Throttle
- Foldable Frame
- Fat Tires
- Fenders and Rear Rack
- Front Suspension
- Step-Through Frame
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
Lithium-ion 48V 14Ah -
Brakes
Mechanical Disc -
Motor
750W (peak) 500W (sustained) 48V Brushless Hub -
Range
55 Miles -
Top Speed
Class 2: up to 20 MPH
Component | Part | |
---|---|---|
MOTOR | 48v, 500w sustained, 1056w peak brushless hub motor | |
SPEED | Up to 20 MPH on Pedal Assist | |
PEDAL ASSIST | 4 Levels | |
FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery | |
DIMENSIONS | Unfolded: 67" L / 23.25 " W / 46" H, Folded: 46" L / 28" W / 30" H | |
BOTTOM BRACKET | Double Sided Bottom Bracket Torque Sensor | |
CASSETTE | 12-32T, 8 Speed | |
CHAIN | 114 Link, 8 Speed | |
TUBES | Butyl Rubber, Schrader Valve | |
SADDLE | Aventon by Velo | |
SEAT CLAMP | 34.9 mm Quick Release | |
SEATPOST | 30.9mm 1-Bolt Clamp | |
GRIPS | Standard Sealed Grip | |
THROTTLE | Aventon LH Handlebar Mounted | |
BATTERY | 48V, 14Ah (672Wh) LG Cell, UL 2849 Compliant | |
CHARGER | 48V 3 Amp Fast Charger | |
WEIGHT | 68 lbs | |
WEIGHT LIMIT | 300 lbs | |
CRANKSET | 170mm w/ 48 T | |
SHIFT LEVER | 8 Speed Trigger | |
RIM | Aluminum 36h Front & Rear | |
HUBS | 36H Disc Nutted Front, Nutted Rear | |
HANDLEBARS | Aluminum 31.8mm, 650mm | |
DISPLAY | LCD Smart "Easy Read" | |
SENSORS | Torque Sensor | |
PEDALS | 3x3.5 in. Folding Platform | |
FORK | RST GUIDE-ML-20 45mm travel, with lockout | |
REAR DERAILLEUR | 8 Speed | |
BRAKES | Mechanical Disc Brakes | |
SPOKES | Black Stainless 13G Front / 12G Rear | |
TIRES | 20" x 4" Ebike Rated, Gum Sidewalls | |
STEM | Threadless Adjustable, 31.8mm, 90mm | |
HEADSET | Sealed Bearing Headset | |
REAR RACK CAPACITY | 55 lbs | |
RANGE | Up to 55 Miles* on PAS, 22 Miles on Throttle |
* Specs subject to change