water sports rental rates
Triathlon wetsuit rentals and surf wetsuit rentals are available for pick-up at any of our stores.
Triathlon Wetsuits
day (1 day) | weekend (2-4 days) | week (5-9 days) | month (30 days) | |
---|---|---|---|---|
$40 | $50 | $75 | $110 | |
$55 | $70 | $105 | $155 | |
$35 | $45 | $65 | $95 | |
$10 | $13 | $15 | $20 |
Surf Wetsuits
day (1 day) | weekend (2-4 days) | week (5-9 days) | month (30 days) | |
---|---|---|---|---|
$20 | $30 | $40 | $60 | |
$20 | $30 | $40 | $60 | |
$10 | $15 | $20 | $30 |
Boards & Kayaks
day (1 day) | weekend (2-4 days) | week (5-9 days) | month (30 days) | |
---|---|---|---|---|
$50 | $75 | $100 | $150 | |
$20 | $30 | $40 | $60 | |
$10 | $15 | $20 | $30 | |
$110 | $165 | $220 | $330 | |
$10 | $15 | $20 | $30 | |
$20 | $30 | $40 | $60 | |
$40 | $60 | $80 | $120 |
Rent with us and enjoy all your lake or ocean adventures without the hassle of owning (and storing) all that gear. We offer a variety of gear including stand up paddleboards, kayaks, surfboards, and wetsuits, for both sport and casual use. With our convenient locations across California and knowledgeable staff, we'll ensure you have everything you need for a fun and safe time in the water!