



+4

Free Bike Adjustments for 6 Months
Description
The Aventon Pace 4 is the next-generation cruiser you've been waiting for. It combines smart bike technology, comfortable frame geometry, and enhanced touchpoints to maximize fun on every ride. Designed for those looking to get around town, go for a ride along the beach, or simply rediscover their local neighborhood on two wheels, the Pace is ready to cruise. Thanks to its 500W of motor power paired with torque sensor technology, Pace 4 is ready to elevate all of your weekend rides, while the 3 customizable levels of pedal assist allow you to fine tune the bikes behavior to match your riding style and preferences. With added security features like GPS tracking, unusual activity detection, rear wheel lock, and much more, Pace 4 gives you peace of mind knowing your bike is always secure so you can focus solely on the fun ahead. Get ready to cruise, with the all new Pace 4.
- Enhanced Security meets Advanced Technology: The revolutionary Aventon Control Unit (ACU) keeps you fully protected and always connected — all at the same time. Augmented security features including Remote Lock, Geofencing and Passcode safeguards your Abound LR and deliver an ultimate peace of mind*
- Remote Lock and Geofencing: The smart remote locking functionality lets you immobilize your bike right from the Aventon app. And the Geofencing feature lets you define the areas allowed and the distances prohibited
- Startup Password and Keyless Battery: Customize your passcode and maximize your protection. Choose from up to six inputs and with the all-new Keyless Battery, there's one less key on your ring, so you can just hop on and bop around
- Electronic Rear Wheel Lock: Easily activate a locking mechanism that restricts the rear wheel from rotating. This adds a layer of security when leaving your bike unattended
- Pedal Assist and Throttle: Three customizable levels of pedal assist mean you're in charge of how much or how little electric assist you get from your ebike, while a throttle will propel you at speeds up to 20 MPH, keeping you moving when pedaling is just an afterthought
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
*Certain features of this electric bike require a 4G data connection. A complimentary 4G connection subscription is included for the first year, beginning from the product service registration date. After the first year, a paid 4G connection subscription will be required to maintain access to these services. Please note that data subscription fees and terms may apply
-
Battery
Removable Internal Lithium-ion. 36V -
Max Torque
60Nm -
Motor
36v, 500W -
Range
Up to 70 Miles -
Top Speed
Class 2: Top speed 20 mph
Component | Part |
---|---|
MOTOR | 36v, 500W |
MOTOR TORQUE | 60Nm |
MOTOR POWER | 500W |
DISPLAY | Aventon BC147 |
BATTERY | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
BATTERY WEIGHT | 8.7lbs |
CONTROLLER | 36V, 24A |
THROTTLE | Aventon LH Handlebar Mounted |
SENSORS | Double Sided Bottom Bracket Torque Sensor |
CHARGER | 36V Output: 42V/ 4A |
CHARGING TIME FROM 0% TO 100% | 5 hours |
RANGE | Up to 70 Miles |
EBIKE CLASS | Class 2 (Can be converted to Class 3 if local laws and regulations allow) |
FRAME | 6061 Aluminum, Gravity Cast Front Triangle |
FORK | Rigid Aluminum Fork |
REAR SPACING | 142mm |
FORK SPACING | 100mm |
FRONT WHEEL | 27.5", 36 hole, Nutted axle, Schrader Valve |
REAR WHEEL | 27.5", 36 hole, Nutted hub drive motor, Schrader Valve |
TIRES | 27.5" x 2.1" |
FRONT BRAKE | Tektro Hydraulic w/ E-Cutoff |
REAR BRAKE | Tektro Hydraulic w/ E-Cutoff |
FRONT BRAKE ROTOR | 180mm 6 bolt |
REAR BRAKE ROTOR | 180mm 6 bolt |
REAR DERAILLEUR | Shimano Altus 8-Speed |
SHIFTER | Shimano 8-Speed Trigger |
CHAIN | 7/8 speed 122L |
CASSETTE | 12-32T / 8 Speed Shimano CS HG200-8 |
CHAINRING | 48T |
CHAINRING BCD | N/A |
CRANKSET | 3pc, 170mm crank arm |
BOTTOM BRACKET | Square Taper, Sealed, double sided Torque Sensor 83mmx158.5mm |
LIGHTS | Front and rear lights integrated |
PEDALS | 9/16" Composite Platform |
SADDLE | Aventon Saddle |
SEATPOST | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
SEATPOST CLAMP | 34.9mm |
HANDLEBARS | BMX Style Aluminum 31.8mm, 720mm |
STEM | 31.8mm x 50mm, +15 Degree Rise |
GRIPS | Aventon Ergonomic Comfort lock on grips |
HEADSET | Sealed Bearing Headset |
KICKSTAND | Included, rear mount |
WEIGHT | 53 lbs |
TOTAL WEIGHT LIMIT | 300 lbs |
WATER RESISTANCE | IPX4 |
BATTERY SAFETY CERTIFICATIONS | Certified to UL 2271 |
BIKE SAFETY CERTIFICATIONS | UL Safety Certified UL 2849 |
IDEAL USE | Cruising |
Regular | Large | ||
---|---|---|---|
A | Seat Tube Length (mm/in) | 400 / 15.75 | 480 / 18.90 |
B | Top Tube Length Horizontal (mm/in) | 694 / 27.32 | 721.8 / 28.42 |
C | Bottom Bracket Drop (mm/in) | 70 / 2.76 | 70 / 2.76 |
D | Head Tube Length (mm/in) | 190 / 7.48 | 210 / 8.27 |
E | Head Tube Angle | 67° | 67° |
F | Seat Tube Angle | 67° | 67° |
G | Rear Chainstay Length (mm/in) | 480 / 18.90 | 480 / 18.90 |
H | Front Wheel Center (mm/in) | 615 / 24.21 | 640 / 25.20 |
I | Wheelbase (mm/in) | 1085 / 42.72 | 1110 / 43.70 |
J | Reach (mm/in) | 430 / 16.93 | 450 / 17.72 |
K | Stack Height (mm/in) | 621 / 24.45 | 639.4 / 25.17 |
L | Fork Length (mm/in) | 426 / 16.77 | 426 / 16.77 |
M | Fork Offset (mm/in) | 43 / 1.69 | 43 / 1.69 |
N | Trail (mm/in) | 86 / 3.39 | 90 / 3.54 |
Stand Over Height (mm/in) | 430 / 16.93 | 430 / 16.93 |
* Specs subject to change