

►


+9

Lynx Plus
$1,899.00
Free Bike Adjustments for 6 Months
Six months of free bike adjustments are included with the cost of any new bike. Plus, get 50% off the bike fit of your choice!
Description
Better than ever, the new Lynx Plus fat tire electric bike, a mini cargo hauler, is ready to roam and explore. Highly maneuverable and nimble, it's perfect for city dwellers, but with 20" fat tires, it can escape the urban jungle to explore nature too.
- Class 3:Up to 28 mph pedal assist with throttle up to 20 mph assist
- UP TO 90 Miles Per Charge
- 750W Bafang® Hub Motor
- 48V 20Ah SAMSUNG® Cells
- 400 lbs Payload Capacity
- Switchable Torque And Cadence Sensor Modes
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
48V/20Ah (960Wh) -
Max Torque
86 Nm -
Motor
Bafang® 48V/750W -
Range
Up To 90 Miles -
Top Speed
Class 3:Up to 28 mph pedal assist with throttle up to 20 mph assist
Component | Part |
---|---|
Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
Throttle | Thumb Throttle on Handlebar |
Sensor | Switchable Torque And Cadence Sensor Modes |
Pedal Assist | 0~5 Level Pedal Assist |
Charger | 3A / 100-240V Input / 54.6V Output |
Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
Controller | 48Vx22A/12V |
Frame | 6061-T6 Aluminum Step-Thru Frame |
Fork | Front Suspension Fork, 80mm Travel |
Chain | KMC® 1/2"x3/32" |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
Cassette | Shimano® 8-Speed, 12-32T |
Shifter | Shimano® 8-Speed |
Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
Tires | KENDA® 20"x4.0", w/ Anti-Puncture K-Shield |
Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
Spokes | Stainless 13G. Front / 12G. Rear |
Brakes | Tektro® Hydraulic, w/ Brake Sensors |
Rotors | 180mm / 160mm |
Saddle | Troxus Comfort w/ Back Handle |
Seat Post | Alloy, 30.9x400mm, Adjustable |
Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
Grips | Ergonomic Comfort |
Pedals | 9/16″ Alloy Platform with Reflectors |
Headset | Threadless, Locking Internal 1-1/8" |
Max Speed | Up To 20 MPH on Throttle / 28 MPH on Pedal Assist |
Range | Up To 90 Miles Per Charge |
Weight Limit | Maximum Load: 400 lbs |
Net Weight | 77.2 lbs |
Rack | Alloy / Front & Integrated Rear Models |
Fenders | Alloy, 20"x4.0" w/ Alloy Hardware |
Kickstand | Adjustable Side Kickstand |
* Specs subject to change