Description
The ultimate pocket rocket! Space is often a concern for many, and the Lynx Folding helps minimize that concern, making it much easier to incorporate an e-Bike into daily life. The Lynx Folding also makes simple "last mile" commutes super simple too, easily folding and stashing into the back of a car, or taking onto public transportation.
- Class 2: 20 MPH Max Speed
- UP TO 45 Miles Per Charge
- 500W Hub Motor
- 48V 10Ah SAMSUNG® Cells
- Foldable Step-Thru Frame
- 62 lbs Net Weight
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
48V/10Ah (480Wh) -
Max Torque
65 Nm -
Motor
Jiabo® 48V/500W -
Range
Up To 45 Miles -
Top Speed
Class 2: Up To 20 MPH
| Component | Part |
|---|---|
| Motor | Jiabo® 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/10Ah (480Wh) with Samsung® Cells; Capable to Put 15Ah |
| Display | Color Display, Bluetooth, w/ USB Charging |
| Throttle | Thumb Throttle on Handlebar |
| Sensor | Cadence |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | Front & Rear Lights |
| Controller | 48Vx18A/12V |
| Frame | 6061-T6 Aluminum Folding Step-Thru Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Prowheel Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket Set | Square Taper, Sealed Bearings |
| Tires | 20"x3.0" |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Jiabo® 48V 500W/ 20 MPH. 80Nm |
| Rims | Alloy Double Wall, 20"x3.0" |
| Spokes | Stainless 13G. Front & Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 160mm |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 28.6x400mm, Adjustable |
| Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Foldable w/ QR Lock, Upper: 200mm, Lower: 240mm, Bar-bore 25.4mm |
| Handlebar | Alloy 6061-T6, 50mm Rise, 25.4mmx620mm Wide, 6 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Folding, 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Max Speed | Up To 20 MPH |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 500 lbs |
| Net Weight | 80.5 lbs |
| Rack | Alloy / Front & Integrated Rear Models |
| Fenders | Alloy, 20"x4.0" w/ Alloy Hardware |
| Kickstand | Central Kickstand |
* Specs subject to change
