Description
Meet the Level.2 Step-through, the perfect balance of comfort, efficiency, and ease of use. Its integrated features, including preinstalled fenders, a sturdy rear rack, and a front suspension fork, provide unparalleled protection from the elements and an effortless gear-carrying experience. Thanks to the integrated battery and lights, you'll go further and stay visible. The step-through frame ensures easy on/off, and the torque sensor puts you in complete control, whether you're commuting, exercising, or enjoying a leisurely weekend ride. Elevate your ride with the Level.2 Step-through.
- The low step frame is your perfect balance of comfort, efficiency, and ease of use
- Front and rear fenders keep you protected from the elements, while the rear rack, offers more room to bring everything you need, wherever you want to go
- A suspension fork with up to 65mm of travel provides comfort for you, absorbing the toughest parts of the trail and the pavement underneath your wheels
- The full color display shows you everything you need, including speed, distance traveled, pedal assist level, and much more
- Throttle on demand and four levels of pedal assist will maximize your efforts and minimize the amount of energy you use with a top speed of 28mph
- See and be seen with the integrated front and rear lights
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
48V, 14Ah (672Wh) -
Brakes
Hydraulic Disc -
Motor
500w (sustained), 48v -
Range
Up to 60 miles -
Top Speed
28 MPH
| Component | Part |
|---|---|
| MOTOR | 750w (peak), 500w (sustained), 48v |
| SPEED | 28 MPH |
| PEDAL ASSIST | 5 levels |
| FRAME | Double-Butted Aluminum Alloy |
| FRAME STYLE | Step-Through |
| FORK | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CASSETTE | 12-32T, 8 Speed |
| CHAIN | 122 Link, 8 Speed |
| TUBES | Butyl Rubber, Schrader Valve |
| SADDLE | Aventon by Velo |
| SEAT CLAMP | 31.8mm Quick Release |
| GRIPS | Ergonomic Comfort |
| THROTTLE | Throttle on demand |
| BATTERY | Integrated, 48V, 14Ah (672Wh) LG Cell, UL 2849 Compliant |
| CHARGER | 48V, 3 Amp Fast Charger |
| WEIGHT | 62 lbs |
| WEIGHT LIMIT | 300 lbs |
| CRANKSET | 170mm w/ 46 T |
| SHIFT LEVER | 8 Speed Trigger |
| RIM | Double Wall Aluminum 36h Front & Rear |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| SEATPOST | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| DISPLAY | LCD Smart "Easy Read" |
| SENSORS | Torque Sensor |
| PEDALS | 9/16" Alloy Platform |
| KICKSTAND | Included, rear mount |
| REAR DERAILLEUR | Shimano 8 speed |
| BRAKES | Hydraulic |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TIRES | 27.5" x 2.1" Hybrid Tires, Reflective Sidewalls |
| STEM | Threadless, 31.8mm, 7 Degree Rise |
| HEADSET | Sealed Bearing Headset |
* Specs subject to change
