►
+5
Explorer Plus Step-Thru
$1,999.00
Free Bike Adjustments for 6 Months
Six months of free bike adjustments are included with the cost of any new bike. Plus, get 50% off the bike fit of your choice!
Description
The upgraded eXplorer Plus is the ultimate daily commuter, and weekend adventure companion. With new color screen that allows easy access to all your ride data, and the ability to select between cadence or torque sensors to tune your ride experience. New lighting system is brighter, includes turn signals at the rear, and even has daytime flashing mode for enhanced safety and visibility.
- Class 2: Up to 28mph with pedal assist, up to 20mph with throttle assist
- UP TO 90 Miles Per Charge
- 750W Bafang® Hub Motor
- 48V 20Ah SAMSUNG® Cells
- 26"x4.0" KENDA® Fat Tires
- Switchable Torque And Cadence Sensor Modes
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
48V/20Ah (960Wh) -
Max Torque
86 Nm -
Motor
Bafang® 48V/750W -
Range
Up To 90 Miles -
Top Speed
Class 2: Up to 28mph with pedal assist, up to 20mph with throttle assist
Component | Part |
---|---|
Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
Throttle | Thumb Throttle on Handlebar |
Sensor | Switchable Torque And Cadence Sensor Modes |
Pedal Assist | 0~5 Level Pedal Assist |
Charger | 3A / 100-240V Input / 54.6V Output |
Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
Controller | 48Vx22A/6V |
Frame | 6061-T6 Aluminum Step-Thru Frame |
Fork | Front Suspension Fork, 90mm Travel |
Chain | KMC® 1/2"x3/32" |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
Cassette | Shimano® 8-Speed, 12-32T |
Shifter | Shimano® 8-Speed |
Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
Tires | KENDA® 26"x4.0", w/ Anti-Puncture K-Shield |
Front Hub | Alloy, 36H, 135mm, 3/8" Axle |
Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 26"x4.0", w/ Eyelets |
Spokes | Stainless 13G. Front / 12G. Rear |
Brakes | Tektro® Hydraulic, w/ Brake Sensors |
Rotors | 203mm / 203mm |
Saddle | Troxus Comfort |
Seat Post | Zoom® Alloy, 30.9x350mm, Adjustable |
Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
Stem | Zoom® Alloy, Threadless, 1-1/8", Ext. 75mm, 28.6mm, 7-Degree Rise |
Handlebar | Zoom® Alloy 31.8mmx700mm Wide |
Grips | Ergonomic Comfort |
Pedals | 9/16″ Alloy Platform |
Headset | Threadless, Locking Internal 1-1/8" |
Max Speed | Up To 20 MPH on Throttle / 28 MPH on Pedal Assist |
Range | Up To 90 Miles Per Charge |
Weight Limit | Maximum Load: 400 lbs |
Net Weight | 83.8 lbs |
Rack | Semi-Integrated Alloy Rear Model |
Fenders | Alloy, 27.5"x4.0", Full coverage |
Kickstand | Adjustable Side Kickstand |
* Specs subject to change