►
+5
Lynx Cargo
$2,199.00
Free Bike Adjustments for 6 Months
Six months of free bike adjustments are included with the cost of any new bike. Plus, get 50% off the bike fit of your choice!
Description
The ultimate two-wheeled cargo hauler, whether that cargo is kids, friends, groceries, or supplies for a day at the beach. The Lynx Cargo is built for fun and adaptability, with optional running boards and a rear seat with rails, capable of carrying more than 500 lbs in total! Having the ability to switch between torque or cadence sensors makes life with cargo even easier.
- Class 1: 20 MPH Max Speed
- UP TO 90 Miles Per Charge
- 750W Bafang® Hub Motor
- 48V 20Ah SAMSUNG® Cells
- 500 lbs Payload Capacity
- Switchable Torque And Cadence Sensor Modes
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
-
Battery
48V/20Ah (960Wh) -
Max Torque
86 Nm -
Motor
Bafang® 48V/750W -
Range
Up To 90 Miles -
Top Speed
Class 1: Up to 20 mph pedal assist
Component | Part |
---|---|
Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
Throttle | Thumb Throttle on Handlebar |
Sensor | Switchable Torque And Cadence Sensor Modes |
Pedal Assist | 0~5 Level Pedal Assist |
Charger | 3A / 100-240V Input / 54.6V Output |
Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
Controller | 48Vx22A/12V |
Frame | 6061-T6 Aluminum Step-Thru Cargo Frame |
Fork | Front Suspension Fork, 80mm Travel |
Chain | KMC® 1/2"x3/32" |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
Cassette | Shimano® 8-Speed, 12-32T |
Shifter | Shimano® 8-Speed |
Bottom Bracket Set | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
Tires | KENDA® 20"x4.0" |
Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
Spokes | Stainless 13G. Front / 12G. Rear |
Brakes | Tektro® Hydraulic, w/ Brake Sensors |
Rotors | 203mm / 180mm |
Saddle | Troxus Comfort w/ Back Handle |
Seat Post | Alloy, 30.9x400mm, Adjustable |
Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
Grips | Ergonomic Comfort |
Pedals | 9/16″ Alloy Platform with Reflectors |
Headset | Threadless, Locking Internal 1-1/8" |
Max Speed | Up To 20 MPH |
Range | Up To 90 Miles Per Charge |
Weight Limit | Maximum Load: 500 lbs |
Net Weight | 80.5 lbs |
Rack | Alloy / Front & Integrated Rear Models |
Fenders | Alloy, 20"x4.0" w/ Alloy Hardware |
Kickstand | Central Kickstand |
* Specs subject to change