Product Vendor: Adidas
Product Collections: Adidas, All Products - discountable, BirthdaySALE
Adidas
Youth DT BBall Mid
Regular price
Kids Shoes
US | UK | EU | JP |
10.5 | 10 | 28 | 175 |
11 | 10.5 | 28.5 | |
11.5 | 11 | 29 | 180 |
12 | 11.5 | 30 | 185 |
12.5 | 12 | 30.5 | |
13 | 12.5 | 31 | 190 |
13.5 | 13 | 31.5 | 195 |
1 | 13.5 | 32 | |
1.5 | 1 | 33 | |
2 | 1.5 | 33.5 | |
2.5 | 2 | 34 | |
3 | 2.5 | 35 | |
3.5 | 3 | 35 | |
4 | 3.5 | 36 | 200 |
4.5 | | 36.7 | 225 |
5 | | | |
5.5 | | | |
6 | | | |
Infant & Toddler Shoes
US | UK | EU | JP |
0 | 0 | | |
1 | 1 | | |
2 | 1 | | |
3 | 2 | | |
4 | 3 | 19 | 120 |
5 | 4 | 20 | |
5.5 | 5 | 21 | |
6 | 5.5 | 22 | 130 |
6.5 | 6 | 23 | 140 |
7 | 6.5 | 23.5 | 145 |
7.5 | 7 | 24 | |
8 | 7.5 | 25 | 150 |
8.5 | 8 | 25.5 | 155 |
9 | 8.5 | 26 | |
9.5 | | 26.5 | 160 |
10 | | 27 | 165 |
- Rubber sole
- Textile upper for comfort and light weight
- Lightweight textile upper provides durability
- Mesh tongue provides maximum ventilation; molded foam collar padding for ankle-hugging comfort
- Eva midsole for long-term, lightweight cushioning
- Rubber outsole provides excellent grip