- Description
Advanced seamless support with cooling technology, for women who value comfort above all else.
- Impact type: Medium Impact
- Breast shape: Shallow, Semi-Full, Full
- Padding: None
- Product Reviews
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | |
---|---|---|---|---|---|---|
Bust | 30 1/2-32 1/2 | 32 1/2-34 1/2 | 34 1/2-36 1/2 | 37 1/2-39 1/2 | 40 1/2-43 | 43-47 |
Waist | 24-26 | 26-28 | 28-30 | 31-33 | 34-37 | 38 1/2-41 1/2 |
Hip | 33 1/2-35 1/2 | 35 1/2-37 1/2 | 37 1/2-39 1/2 | 40 1/2-42 1/2 | 43 1/2-46 | 46-50 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
Petite Inseam | 29 | 29 | 29 | 29 | 29 | 29 |
Tall Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
US | EURO | AU | ||
---|---|---|---|---|
A/B Cup | XS/XP | 30AB-32A | 65AB-70A | 8AB-10A |
S/P | 32AB-34A | 70AB-75A | 10AB-12A | |
M/M | 34AB-36A | 75AB-80A | 12AB-14A | |
L/G | 36AB-38A | 80AB-85A | 14AB-16A | |
XL/TG | 38AB-40A | 85AB-90A | 16AB-18A | |
C/D Cup | XS/XP | 30CD-32C | 65CD-70C | 8ACD-10C |
S/P | 32CD-34C | 70CD-75C | 10CD-12C | |
M/M | 34CD-36C | 75CD-80C | 12CD-14C | |
L/G | 36CD-38C | 80CD-85C | 14CD-16C | |
XL/TG | 38CD-40C | 85CD-90C | 16CD-18C | |
XS-XL Cup | XS/XP | 30-32 | 65-70 | 8-10 |
S/P | 32-34 | 70-75 | 10-12 | |
M/M | 34-36 | 75-80 | 12-14 | |
L/G | 36-38 | 80-85 | 14-16 | |
XL/TG | 38-40 | 85-90 | 16-18 |
Advanced seamless support with cooling technology, for women who value comfort above all else.