Breed 30
$2,349.00





Breed 30
$2,349.00
Felt's tried-and-true gravel race bike. Handles like your favorite road rig, but on any terrain you encounter. Decked out with a high-value collection of components including Shimano’s gravel-specific GRX group.
Brakes
Shimano GRX RX400, hydraulic disc
Crank
Shimano GRX RX600, 40T
Drivetrain
Shimano GRX, 1x11
Frame
Aluminum
Wheels
Devox WheelRDS.A1
COMPONENT | PART |
---|---|
Frame | Felt BREED - Gravel | SuperLite aluminum |
Frame Technologies | Custom Yoke for massive tire clearance / Custom Butted tubing / Hydroformed tubing / SuperSmooth welding |
Brake Type, Rear | Disc, Flat Mount | 25mm thickness, Ø140mm minimum rotor |
Seat Post / Clamp Type | Standard | 27.2mm post, 31.8mm clamp, integrated rack mount / 6061 aluminum, Cr-Mo bolt |
Tire Max (Clearance) | 700c: 45mm (6mm) / 650b: 2.1" (6mm) |
Axle, Front Specification | Devox AxleTA 130.5 | 125mm + 5.5mm head, M12 x 1.5P x 17mm, Switch lever compatible |
Drivetrain | 1x11-speed |
Derailleur, Rear | Shimano GRX RX812 |
Bottom Bracket | Token T47 (86.5mm) for Shimano (24mm) |
Chain | Shimano 105 HG601 |
Brake Calipers | Shimano GRX RX400, hydraulic disc, flat mount |
Wheels | Devox WheelRDS.A1 with Shimano hubs | 23/21 |
Hub, Front | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x100 |
Handlebar | Devox DBar.A1 GXA |
Grips / Tape | Felt Gel tape with Felt Bubble-Tech F-Wing bar end plugs |
Handlebar Drop | 126mm, 16° flare |
Handlebar Width | 47cm: 40cm / 51cm: 42cm / 54cm: 44cm / 56, 58, 61cm: 46cm |
Seatpost | Devox Post.C2 |
Extras | BREED fender system - removable eye-bolts, chain stay fender mount, and seat stay fender bridge / Carbon assembly paste |
Bottom Bracket Type | Threaded | T47 86.5mm |
Wheel Type | Specification: 700c / Compatible: 650b |
Fork | Felt Gravel - Adventure | UHC Performance carbon fiber with aluminum steerer tube |
Brake Type, Front | Disc, Flat Mount | Ø140mm minimum rotor |
Axle, Rear Specification | Devox AxleTA 172-9 | 163mm + 9mm head, M12 x P1.0 x 19mm for Syntace X-12, Switch lever compatible |
Shifters | Shimano GRX RX600 |
Crank | Shimano GRX RX600, 40T |
Cassette | Shimano M7000, 11-42T |
Crank Length | 47cm: 165mm / 51cm: 170mm / 54, 56cm: 172.5mm / 58, 61cm: 175mm |
Brake Rotors | Shimano RT70, Center Lock, 160/140mm |
Tires | Vittoria Terreno Dry, Tubeless Ready (TNT), Anthracite Sidewall, 700x38c |
Hub, Rear | Shimano RS470 | J-Bend, Center Lock, 28h, TA 12x142, 11-speed |
Stem | Devox StemR.A2 6D |
Stem Length | 47cm: 80mm / 51cm: 90mm / 54, 56cm: 100mm / 58cm: 110mm / 61cm: 120mm |
Saddle | Prologo Dimension NDR T4.0 |
Weight | 22.39 lb, 10.18 kg |
* Specs subject to change
XS | 47cm | S | 51cm | M | 54cm | L | 56cm | XL | 58cm | XXL | 61cm | |
---|---|---|---|---|---|---|
(A) HEAD TUBE ANGLE | 70º | 70.5º | 70.5º | 71º | 71.5º | 71.5º |
(B) SEAT TUBE ANGLE | 74º | 74º | 74º | 73º | 73º | 72º |
(C) TOP TUBE LENGTH (EFFECTIVE) (in) | 20.87 | 21.26 | 21.85 | 22.44 | 23.03 | 23.62 |
(D) HEAD TUBE LENGTH (in) | 4.72 | 5.31 | 5.91 | 6.50 | 7.09 | 7.87 |
(E) SEAT TUBE LENGTH (CENTER TO TOP) (in) | 17.32 | 18.50 | 19.69 | 20.47 | 21.26 | 22.44 |
(F) STAND OVER HEIGHT (in) | 27.05 | 27.87 | 29.02 | 29.80 | 30.59 | 31.69 |
(G) BOTTOM BRACKET DROP (in) | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 |
(H) REAR CENTER (in) | 16.54 | 16.54 | 16.54 | 16.54 | 16.54 | 16.54 |
(I) FRONT CENTER (in) | 23.74 | 24.02 | 24.41 | 24.61 | 24.76 | 25.16 |
(J) WHEELBASE (in) | 39.88 | 40.12 | 40.55 | 40.75 | 40.91 | 41.26 |
(K) FORK LENGTH (in) | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
(L) FORK OFFSET (in) | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
(M) STACK (in) | 21.42 | 22.09 | 22.64 | 23.27 | 23.90 | 24.65 |
(N) REACH (in) | 14.72 | 14.96 | 15.16 | 15.31 | 15.47 | 15.63 |
RIDER HEIGHT | SIZE |
---|---|
5'0"-5'5" | 47 cm |
5'5"-5'8" | 51 cm |
5'8"-5'10" | 54 cm |
5'10"-6'0" | 56 cm |
6'0"-6'2" | 58 cm |
6'2"-6'5" | 61 cm |